|
Karen Brown
Remax Professionals
390 Union Blvd. Ste 100
Lakewood, CO 80228
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 12 of 12 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1803 S ALCOTT ST | $150,000 | 1536 | 3 | 2.00 | View Detail |
| 3040 MEADE ST | $360,000 | 1730 | 3 | 2.00 | View Detail |
| 4835 EASLEY RD | $252,900 | 1769 | 3 | 2.00 | View Detail |
| 130 S CHASE ST | $169,900 | 1197 | 2 | 2.00 | View Detail |
| 3536 NEWLAND ST | $220,000 | 1177 | 3 | 1.00 | View Detail |
| 12929 W MONTANA DR | $270,000 | 1892 | 3 | 2.00 | View Detail |
| 1930 S YOUNGFIELD ST | $255,000 | 2857 | 4 | 3.00 | View Detail |
| 2424 S DAHLIA ST | $785,000 | 3119 | 5 | 3.00 | View Detail |
| 2631 TABOR ST | $299,000 | 3084 | 4 | 3.00 | View Detail |
| 646 GOLDEN EAGLE CIR | $589,000 | 2736 | 5 | 5.00 | View Detail |
| 6278 W CRESTLINE AVE | $480,000 | 5208 | 3 | 4.00 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 28645 Summit Ranch Dr | $350,000 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 12 of 12 listings
|
Pages:
1
|
|
|
|
|